Accreditation Fee Schedule
You may scroll down the page, or click on one of the following links to go to a specific topic.
- Fees – New Learning Activity
- Fees – Conference
- Fees – Special Accreditations
- Fees – Regularly Scheduled Series
- Fees – Competency Mapped Accreditation
- Fees – Learning Objective Mapped Accreditation
- Payment of Accreditation Fees
- Accreditation Fee Policy – Current
- Accreditation Fee Policy – Effective January 1, 2025
Fee Schedule
The total accreditation fee, plus HST, is due at the time of submission of the learning activity for accreditation and is not refundable.
CCCEP’s HST Registration Number is 89764 5594 RT.
All fees below are the base fee only and do not include the applicable tax amount, which is applied at the time of invoicing.
Fees - New Learning Activity, Renewal, Extension
Fees – New Activity, Renewal and Extension Applications (Effective January 1, 2024)* | |||||
---|---|---|---|---|---|
(Live, Independent Study and Blended Activities) | |||||
Type of Review | Program Level** | CEUs | Fee+ | ||
Pharmacist Audience only | Pharmacy Technician Audience only | Dual Audience | |||
Regular – new application | Level 1 | 0.25 – 4.0 | $882 | $532 | $882 |
Level 2 | 4.1 – 10.0 | $1,225 | $736 | $1,225 | |
Level 3 | 10.1 to 15.0 | $2,241 | $1,344 | $2,241 | |
Level 4 | 15.1 or greater | $2,693 | $1,613 | $2,693 | |
Fast Track – new application | Level 1 | 0.25 – 4.0 | $2,628 | $1,930 | $4,031 |
Level 2 | 4.1 – 10.0 | $2,972 | $2,134 | $4,375 | |
Level 3 | 10.1 to 15.0 | $3,988 | $2,741 | $5,391 | |
Level 4 | 15.1 or greater | $4,327 | $3,015 | $5,730 | |
Renewal | All levels | All programs | $473 | ||
Extension | All levels | All programs | $473 | ||
* Fees for initial accreditation are for one year. Renewal and Extension fees are for one year. |
Fees - Conferences
Important Note:
Effective July 1, 2023, a surcharge is applied to the fees noted in the table below for conference accreditation applications submitted under the Option 2 process. The surcharge that will be added varies based on CEU value, as follows:
- 0.25 to 4.0: $100
- 4.1 to 10.0: $150
- 10.1 to 20.0: $200
- 20.1 to 30.0: $250
- Greater than 30.0: $300
Fees – Conference Accreditations (Effective January 1, 2024)* | |||||||
---|---|---|---|---|---|---|---|
Conference Level* | CEUs | Regular Review | Fast Track Review | ||||
Fee+ | Fee+ | ||||||
Pharmacist Audience only | Pharmacy Technician Audience only | Dual Audience | Pharmacist Audience only | Pharmacy Technician Audience only | Dual Audience | ||
1 | 0.25 – 4.0 | $586 | $531 | $586 | $1,774 | $1,478 | $2,720 |
2 | 4.1 – 10.0 | $882 | $790 | $882 | $2,064 | $1,742 | $3,015 |
3 | 10.1 – 20.0 | $1,166 | $1,048 | $1,166 | $2,354 | $2,000 | $3,300 |
4 | 20.1 – 30.0 | $1,451 | $1,306 | $1,451 | $2,634 | $2,252 | $3,585 |
5 | Greater than 30 | $1,752 | $1,575 | $1,752 | $2,935 | $2,520 | $3,880 |
* Conference Level is determined by the number of CEUs |
Fees - Special Accreditations
Special Accreditation Fees (Effective January 1, 2024) |
|
---|---|
Fee+ | |
Activity Update | $0 |
Administrative Change | $473 |
Delivery Type Change | $473 |
Appeal | $172 |
+ base fee only; applicable taxes will be applied |
Fees - Regularly Scheduled Series
Fee+ | |
---|---|
RSS Provider Application | $100 |
RSS Accreditation Application | $420 |
+ base fee only; applicable taxes will be applied |
Fees - Competency Mapped Accreditation
Fees –Competency-Mapped Accreditations (Effective January 1, 2024) |
||
---|---|---|
Accreditation Reviews | Stage 1 Fee+ | Stage 2 Fee+ |
Immunization-Injection (new applications) | See table of Fees for New Learning Activity, Renewal, Extension | $973 |
Cannabis and Patient Care in Pharmacy (new applications) | $624 | |
Compounding (new applications) | $844 | |
Renewal | $0 | |
Extension | $0 | |
Activity Update (minor changes (<10%)), where no content review is required | See table of Fees for Special Accreditation | $0 |
Activity Update requiring content review | Contact Executive Director | Contact Executive Director |
Surcharge (For additional administrative and reviewer time – initial accreditation or update. Provider will be advised of charge before proceeding.) | Contact Executive Director | Contact Executive Director |
Fees - Learning Objective Mapped Accreditation
Fees – Learning Objective Mapped Accreditation (Effective January 1, 2024) |
||
---|---|---|
Accreditation Reviews | Stage 1 Fee+ | Stage 2 Fee+ |
Pharmacy Manager (new applications) | See table of Fees for New Learning Activity, Renewal, Extension | $779 |
Renewal | $0 | |
Extension | $0 | |
Activity Update (minor changes (< 10%)), where no content required is required | See table of Fees for Special Accreditation | $0 |
Activity Update requiring content review | Contact Executive Director | Contact Executive Director |
Surcharge (For additional administrative and reviewer time – initial accreditation or update. Provider will be advised of charge before proceeding.) | Contact Executive Director | Contact Executive Director |
Payment of Accreditation Fees
Fees may be paid by PayPal, cheque or direct deposit.
Payment by PayPal.
- If you know the accreditation fee, on the on-line Accreditation Application Form, click on the PayPal button and pay through PayPal using your credit card. An invoice receipt will be sent to you.
- If you do not know your fee, on the on-line Accreditation Application form, click on the Invoice button. An electronic invoice will be sent to you that you may pay with your credit card through PayPal.
Payment by Cheque
- On the on-line Accreditation Application form, click on the Cheque button.
- An invoice will be sent to you.
- Cheques are to be made out to the “Canadian Council on Continuing Education in Pharmacy” and sent to:
Canadian Council on Continuing Education in Pharmacy
Suite 205, 25 Kenmount Road
St. John’s, NL A1B 1W1
Payment by Direct Deposit
- On the on-line Accreditation Application form, click on the Invoice button.
- An invoice will be sent to you
- You must then email CCCEP the forms with the required banking information to facilitate direct deposit. This email should be sent to admin.assistant@cccep.ca.